AUSTRALIA | The Montara oil spill in the Timor Sea is plugged up after the 5th attempt
CZECH REPUBLIC | President Vaclav Klaus signs the Treaty of Lisbon after it was upheld by the Constitutional Court, fulfilling the final step in its ratification across the European Union.
PARIS | Claude Lévi-Strauss, the "father of modern anthropology", dies at 100.
RUSSIA | The European Space Agency's SMOS and Proba-2 satellites are launched from Plesetsk Cosmodrome
AFGHANISTAN | Incumbent President Hamid Karzai wins a second term as President after challenger Abdullah Abdullah concedes before second round
USA | The Republican Party gains the governorships of Virginia and usually Democratic New Jersey from the Democratic Party (results below);winner in bold
- New Jersey gubernatorial election 2009
| New Jersey gubernatorial election, 2009 | ||||
|---|---|---|---|---|
| November 3, 2009 | ||||
| Candidate | Chris Christie | Jon Corzine (inc.) | Chris Daggett | |
| Party | Republican | Democratic | Independent | |
| Running mate | Kim Guadagno | Loretta Weinberg | Frank Esposito | |
| Popular vote | 1,148,800 | 1,048,827 | 135,826 | |
| Percentage | 49% | 45% | 6% | |
- Virginia gubernatorial election 2009
| Virginia gubernatorial election, 2009 | ||||
|---|---|---|---|---|
| November 3, 2009 | ||||
| Candidate | Bob McDonnell | Creigh Deeds | ||
| Party | Republican | Democratic | ||
| Popular vote | 1,158,855 | 814,566 | ||
| Percentage | 58.65% | 41.23% | ||
- New York City mayoral election 2009
| New York City mayoral election, 2009 | ||||
|---|---|---|---|---|
| November 3, 2009 | ||||
| Candidate | Mike Bloomberg | Bill Thompson | ||
| Party | Independent | Democratic | ||
| Popular vote | 557,059 | 506,717 | ||
| Percentage | 50.6% | 46% | ||
No comments:
Post a Comment