TITULIA CITY (TNC Politics) | Incoming RNC Leader Luxis Avaram (R-GOP) enjoys massive support in the RNC. However, an RNC Pollster found his support way too high and reported a 98% level of support for Mr. Avaram with a 5.6% margin of error. TNC and TC Advertising conducted its own separate poll after the RNC Daily ceased using TC Advertising’s polling agency in favor of a RNC-sponsored WeASK Polling Service.
In our poll, Mr. Avaram holds a 40-point advantage over RNC party Council Pres. JI981993 (R-Con). In a three way race in the case incumbent RNC Leader JP9893 (R-GOP) changes his mind (hypothetical), Mr. Avaram enjoys a larger lead.
| Avaram (GOP) | JI981993 (Con) | Undecided | ||
| Daily-WeASK | 10/13 | 98% | 1% | 1% |
| TNC Politics | 10/12 | 70% | 20% | 10% |
| TC-TC Adv | 10/6 | 90% | 5% | 5% |
| TC-Daily | 10/4 | 75% | 10% | 15% |
| Daily-TC Adv | 9/30 | 70% | 29% | 1% |
| Daily-TC Adv | 9/26 | 80% | 19% | 1% |
| Daily-TC Adv | 9/17 | 60% | 39% | 1% |
| TC-TC Adv | 9/7 | 75% | 12.5% | 12.5% |
| Avaram | JI981993 | JP9893 | ||
| TNC Politics | 10/12 | 90% | 6% | 4% |
No comments:
Post a Comment