(L-R): PM Brown (Lab) , Opposition Ldr David Cameron (Con) , Lib Dem Leader Nick Clegg
LONDON (TNC) | Prime Minister Gordon Brown (Lab) has officially announced that the next election will be on May 6. After enduring unpopularity for the Labour Party, including a 3rd Place Result in the European Council, the PM believes he can secure a 4th Labour Government. The Opposition Conservative Party led by David Cameron is expected to do well, and could possibly form their first government since 1997, when Tony Blair's New Labour won in a landslide defeating then-PM John Major (Con).
![]() | ||||
United Kingdom general election, 2010 | ||||
---|---|---|---|---|
All 650 seats of the House of Commons | ||||
Thursday 6 May 2010 | ||||
![]() | ![]() | ![]() | ||
Leader | Gordon Brown | David Cameron | Nick Clegg | |
Party | Labour | Conservative | Liberal Democrat | |
Leader since | 24 June 2007 | 6 December 2005 | 18 December 2007 | |
Leader's seat | Kirkcaldy and Cowdenbeath | Witney | Sheffield Hallam | |
Last election | 356 seats, 35.3% | 198 seats, 32.3% | 62 seats, 22.1% | |
Seats needed | –23 | +116 | +264 | |
Incumbent Prime Minister Subsequent Prime Minister |
TC-TNC SUPPORTS AIDSWALK NYC. PLEASE CLICK THE BANNER BELOW TO DONATE FOR FINDING A CURE. ALL CURRENCIES MUST BE CONVERTED INTO USD. ANY AMOUNT IS GREATLY APPRECIATED.
No comments:
Post a Comment