TC and TNC are keeping an eye at the Confirmations of the Cabinet Members. We urge you to vote in these props as it is important as it determines who controls our republic’s frameworks:
italic text denotes UNCONFIRMED candidate.
Main Cabinet::
VP Pijanowski | Immigration Secy Julian | Atty General Drmanhaton | |
Yes | 100% (21V) | 50% (12V) | 100% (20V) |
No | 0% | 50% (12V) | 0% |
TOTAL | 21 V | 24 V | 20 V |
General Court::
Chief Justice Colonel | Asso. Justice Scud69 | Asso. Justice Boyd X Biggs | |
Yes | 85% (18V) | 85% (17V) | 82% (14V) |
No | 14% (3V) | 15% (3V) | 17% (3V) |
TOTAL | 21 V | 20 V | 17 V |
No comments:
Post a Comment