ATHENS | Greek PM Kostas Karamanlis’s Conservative Party suffered a massive defeat in today’s general election,losing 61 seats while the Socialists gained 58.
| | ||||
| Greek legislative election, 2009 | ||||
|---|---|---|---|---|
| All 300 seats to the Greek Parliament | ||||
| 4 October 2009 | ||||
| First party | Second party | Third party | ||
| Leader | George Papandreou | Kostas Karamanlis | Aleka Papariga | |
| Party | Panhellenic Socialist Movement (ΠΑΣΟΚ) | New Democracy (ΝΔ) | Communist Party (ΚΚΕ) | |
| Leader since | 8 February 2004 | 21 March 1997 | 1991 | |
| Last election | 102 seats, 38.1% | 152 seats, 41.83% | 22 seats, 8.15% | |
| Seats won | 160 | 91 | 21 | |
| Seat change | +58 | −61 | −1 | |
| Popular vote | 3,003,190 | 2,288,692 | 515,310 | |
| Percentage | 43.93% | 33.48% | 7.54% | |
| Swing | +5.83% | −8.38% | −0.61% | |
| Incumbent PM Subsequent PM | ||||
No comments:
Post a Comment