COPENHAGEN,Denmark | Rio de Janerio,Brazil won their bid to host the 2016 Summer Olympics over other cities such as Tokyo, Madrid,Spain, and Chicago,IL,USA. Madrid was the runner-up followed by Tokyo and Chicago. US President Obama and his wife, along with talk show host Oprah flew to Copenhagen to try and get the Olympics for Obama’s hometown. The President was hugely embarrassed in the US when Chicago was dead last and eliminated in the first round of voting. Support for hosting the Olympics in Chicago was mixed due to the economic crisis. Tokyo was a runner-up but was unlikely due to the 2008 Summer Olympics last year in neighboring Beijing,China. Here are the results of voting:
Candidate City | Round 1 (%) | Round 2 (%) | Round 3 (%) |
---|---|---|---|
![]() | 26 (28%) | 46 (48%) | 66 (67%) |
![]() | 28 (30%) | 29 (31%) | 32 (34%) |
![]() | 22 (23%) | 20 (21%) | |
![]() | 18 (19%) |
- Candidate city received majority of votes cast in the round (Rio de Janeiro)
- Candidate city had the highest votes in the round, but did not achieve a majority (Madrid, Rio de Janiero)
- Candidate city has neither the highest not lowest votes in the particular round of voting (Tokyo, Rio de Janeiro, Madrid)
- Candidate city was eliminated for having the lowest votes in the particular round (Chicago, Tokyo, Madrid)
Here are the logos of the failed bids’ logos:
Chicago,USA Madrid,Spain Tokyo
No comments:
Post a Comment