BERLIN | German Chancellor Angela Merkel (CDU) won a landslide election against her main opponent,the leftist Social Democrats (SDP). She managed to form a wholly conservative government. Her previous government required a coalition with the SDP. Her new government consists of two center right parties (Christian Dems and Christian Social Union) and the Centrist Free Democrats.
RESULTS:
German federal election, 2009 | ||||
---|---|---|---|---|
All 598 seats (plus 24 overhangs) in the Bundestag | ||||
27 September 2009 | ||||
First party | 2nd party | Third party | ||
![]() | ![]() | ![]() | ||
Leader | Angela Merkel | Frank-Walter Steinmeier | Guido Westerwelle | |
Party | CDU/CSU | SPD | FDP | |
Last election | 226 seats | 222 seats | 61 seats | |
Seats before | 222 | 221 | 61 | |
Seats won | 239 | 146 | 93 | |
Seat change | +13 | -76 | +32 | |
Popular vote | 14,655,004 | 9,988,843 | 6,313,023 | |
Percentage | 33.8% | 23.0% | 14.6% | |
Swing | -1.4 | -11.2 | +4.8 | |
Fourth party | Fifth party | Sixth party | ||
![]() ![]() | ![]() | ![]() | ||
Leader | Gregor Gysi & Oskar Lafontaine | Renate Künast & Cem Özdemir | Jens Seipenbusch | |
Party | The Left | Green | German Pirate Party | |
Last election | 54 seats | 51 seats | New Party | |
Seats before | 53 | 51 | 1 | |
Seats won | 76 | 68 | 0 | |
Seat change | +22 | +17 | -1 | |
Popular vote | 5,153,884 | 4,641,197 | 845,904 | |
Percentage | 11.9% | 10.7% | 2.0% | |
Swing | +3.2 | +2.6 | +2.0 | |
![]() | ||||
Parliamentary districts won by ■ – CDU ■ – CSU ■ – SPD ■ – The Left ■ – Greens | ||||
Incumbent Chancellor Resulting Chancellor |
No comments:
Post a Comment